
Marsriva MP10 1000W Portable Power Station with 1024Wh LiFePO4 Battery
In Stock
Key Features
⚡ 1000W Pure Sine Wave Output with 2000W Peak Power
🔋 1024Wh LiFePO4 Battery with 3000+ Charge Cycles
☀️ Supports AC Fast Charging, Solar Charging, and Car Charging
🔌 Dual 100W USB-C PD Ports with Multiple Output Options
🛡 Advanced BMS Protection with 5 Years Warranty
+880 1805 026888
Payment Option:
Payment options will be updated soon.
Product URL: https://www.muthobd.com/product/marsriva-mp10-1000-w-portable-power-station-with-1024-wh-li-fe-po4-battery
Specification:
| Brand | MARSRIVA |
|---|---|
| Model | MP10 |
| Product Type | Portable Power Station |
| Application | Home Backup, Camping, Outdoor Activities, Emergency Power |
| Warranty | 5 Years |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
|---|---|
| Battery Capacity | 1024Wh (20000mAh @ 51.2V) |
| Cycle Life | 3000+ Cycles (80% Capacity) |
| Battery Management System | Advanced Smart BMS |
| AC Output | 2 × 230V Pure Sine Wave |
|---|---|
| Rated Power | 1000W |
| Peak Power | 2000W |
| USB-C PD Output | 2 × 100W Max |
| USB-A Output | 2 × 12W Max |
| USB-A QC3.0 Output | 1 × 18W Max |
| Car Output | 1 × 12V/10A |
| DC5521 Output | 2 × 12V/3A |
| AC Wall Charging Input | 220-240V, 800W Max |
|---|---|
| Solar Input | 10V-28V, 8A (200W Max) with MPPT Controller |
| Car Charging Input | 12V / 24V |
| AC Charging Time | Approximately 1.5 Hours (0-80%) |
| Charging Method | AC Wall Outlet, Solar Panel, Car Charging |
| Pass-Through Charging | Supported |
| Operating Temperature | -10°C to +40°C |
|---|
| Dimensions | 340 × 245 × 283 mm |
|---|---|
| Weight | Approximately 12.5kg |
The Marsriva MP10 1000W Portable Power Station features a high-capacity 1024Wh LiFePO4 battery and delivers 1000W pure sine wave output with 2000W peak power. With fast AC charging, solar charging support, and multiple output ports, it provides reliable backup power for homes, offices, camping, and emergency use.
Loading reviews…