
SAKO Alpha W ESS 1000W Portable Power Station (2009.6Wh LiFePO4 Battery, 1000W Pure Sine Wave Output)
In Stock
Key Features
. Rated AC Output Power: 1000W
. Pure Sine Wave Output
. Built-in Lithium Iron Battery – 2009.6Wh
. Solar Charging Power: 600W Max
. AC Charging Power: 1000W Max
. PV Input Voltage Range: 10Vdc~50Vdc
. Max AC Input Voltage: 300Vac
. Advanced Battery Protection System
Warranty: 2 Year Parts And 5 Years Service (Warranty will be provided by SAKO )
+880 1805 026888
Payment Option:
Payment options will be updated soon.
Product URL: https://www.muthobd.com/product/sako-alpha-w-ess-1000-w-portable-power-station-2009-6-wh-li-fe-po4-battery-1000-w-pure-sine-wave-output
Specification:
| Model | Alpha W ESS 1000W |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Battery Capacity | 2009.6Wh |
| Battery Voltage | 6.4VDC |
| Typical Capacity | 314Ah |
| Rated AC Output Power | 1000W |
| Output Waveform | Pure Sine Wave |
| Charging Methods | Solar & AC Utility |
| Combined Charging Power | 1100W Max |
| Rated AC Output Power | 1000W |
|---|---|
| Output Voltage | 185V~230VAC, 50Hz |
| Output Waveform | Pure Sine Wave |
| Low DC Warning Voltage | 6.0VDC |
| Low DC Cut-Off Voltage | 5.6VDC |
| Low DC Warning Return Voltage | 6.2VDC |
| Bulk Charging Voltage | 7.2VDC |
| Float Charging Voltage | 7.0VDC |
| Nominal Input Voltage | 230VAC |
|---|---|
| Low Loss Voltage | 90VAC ±7V |
| Low Loss Return Voltage | 100VAC ±7V |
| High Loss Voltage | 280VAC ±7V |
| High Loss Return Voltage | 270VAC ±7V |
| Maximum AC Input Voltage | 300VAC |
| Input Frequency | 45Hz~65Hz |
| AC Charging Power | 1000W Max |
| Nominal PV Voltage | 36VDC |
|---|---|
| MPPT Voltage Range | 10VDC~50VDC |
| Maximum PV Open Circuit Voltage | 60VDC |
| Solar Charging Power | 600W Max |
| Battery Capacity | 2009.6Wh |
|---|---|
| Nominal Battery Voltage | 6.4VDC |
| Typical Capacity | 314Ah |
| Maximum Charge Current | 220A |
| Maximum Discharge Current | 220A |
| Operating Voltage Range | 5.6VDC~7.2VDC |
| DC Output Power | 12V, 60W Max |
|---|---|
| USB Output | 1 × USB Charger (5V/2A) |
| DC Output Ports | 2 × 12V/4A DC Power Jack (5.5 × 2.1mm) |
| Overcharge Protection | Yes |
|---|---|
| Over-Discharge Protection | Yes |
| Overcurrent Protection | Yes |
| Short Circuit Protection | Yes |
| Overtemperature Protection | Yes |
| Noise Level | <40dB (1 Meter) |
|---|---|
| Operating Temperature | -10°C to +50°C |
| Humidity | 0%~95% (Non-Condensing) |
| Maximum Installation Altitude | ≤2000m |
| Product Dimensions | 278 × 243 × 380 mm |
|---|---|
| Package Dimensions | 526 × 350 × 212 mm |
| Parts Warranty | 2 Years |
|---|---|
| Service Warranty | 5 Years |
| Warranty Provider | SAKO Bangladesh |
The SAKO Alpha W ESS 1000W Portable Power Station is a powerful and reliable backup power solution featuring a 2009.6Wh LiFePO4 battery and 1000W pure sine wave inverter. Designed for home backup, solar energy storage, and outdoor applications, it offers fast charging, advanced battery protection, and long-lasting performance.
Loading reviews…