
SAKO Alpha W ESS 500W Portable Power Station (1004.8Wh LiFePO4 Battery, 500W Pure Sine Wave Output)
In Stock
Key Features
. Rated AC Output Power: 500W
. Pure Sine Wave Output
. Built-in Lithium Iron Battery – 1004.8Wh
. Solar Charging Power: 300W Max
. AC Charging Power: 500W Max
. PV Input Voltage Range: 10Vdc~50Vdc
. Max AC Input Voltage: 300Vac
. Multi Protection Safety System
+880 1805 026888
Payment Option:
Payment options will be updated soon.
Product URL: https://www.muthobd.com/product/sako-alpha-w-ess-500-w-portable-power-station-1004-8-wh-li-fe-po4-battery-500-w-pure-sine-wave-output
Specification:
| Model | Alpha W ESS 500W |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Battery Capacity | 1004.8Wh |
| Battery Voltage | 3.2VDC |
| Typical Capacity | 314Ah |
| Rated AC Output Power | 500W |
| Output Waveform | Pure Sine Wave |
| Charging Methods | Solar & AC Utility |
| Combined Charging Power | 600W Max |
| Rated AC Output Power | 500W |
|---|---|
| Output Voltage | 185V~230VAC, 50Hz |
| Output Waveform | Pure Sine Wave |
| Low DC Warning Voltage | 3.0VDC |
| Low DC Cut-Off Voltage | 2.8VDC |
| Low DC Return Voltage | 3.1VDC |
| Bulk Charging Voltage | 3.6VDC |
| Float Charging Voltage | 3.5VDC |
| Nominal Input Voltage | 230VAC |
|---|---|
| Low Loss Voltage | 90VAC ±7V |
| Low Loss Return Voltage | 100VAC ±7V |
| High Loss Voltage | 280VAC ±7V |
| High Loss Return Voltage | 270VAC ±7V |
| Maximum AC Input Voltage | 300VAC |
| Input Frequency | 45Hz~65Hz |
| AC Charging Power | 500W Max |
| Nominal PV Voltage | 30VDC |
|---|---|
| MPPT Voltage Range | 10VDC~50VDC |
| Maximum PV Open Circuit Voltage | 60VDC |
| Solar Charging Power | 300W Max |
| Battery Capacity | 1004.8Wh |
|---|---|
| Nominal Battery Voltage | 3.2VDC |
| Maximum Charge Current | 220A |
| Maximum Discharge Current | 220A |
| Operating Voltage Range | 2.8VDC~3.6VDC |
| DC Output Power | 12V, 60W Max |
|---|---|
| USB Output | 1 × USB (5V/2A) |
| DC Power Jack | 2 × 12V/4A (5.5 × 2.1mm) |
| Overcharge Protection | Yes |
|---|---|
| Over-Discharge Protection | Yes |
| Overcurrent Protection | Yes |
| Short Circuit Protection | Yes |
| Overtemperature Protection | Yes |
| Noise Level | <40dB (1 Meter) |
|---|---|
| Operating Temperature | -10°C to +50°C |
| Humidity | 0%~95% (Non-Condensing) |
| Maximum Installation Altitude | ≤2000m |
| Product Dimensions | 325 × 218 × 183 mm |
|---|---|
| Package Dimensions | 432 × 277 × 255 mm |
| Parts Warranty | 2 Years |
|---|---|
| Service Warranty | 5 Years |
| Warranty Provider | SAKO Bangladesh |
The SAKO Alpha W ESS 500W Portable Power Station is a reliable backup power solution featuring a 1004.8Wh LiFePO4 battery and 500W pure sine wave inverter. With support for solar and AC charging, advanced safety protections, and long-lasting battery performance, it is ideal for home backup, outdoor use, camping, and emergency power needs.
Loading reviews…